Kenai Water System Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: AK2240448 Type: Community water system EPA Region: 10 Primary Service Area: Municipality Primary Source: Ground water Population Served: 8,375 |
Contact Information WEDEMEYER, SEAN WEDEMEYER, SEAN 210 Fidalgo Ave. KENAI, AK 99611 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (20) |
---|---|---|---|---|---|
HAA5
HAA6Br HAA9 1-butanol 2-methoxyethanol 2-propen-1-ol alpha-hexachlorocyclohexane butylated hydroxyanisole chlorpyrifos dimethipin ethoprop germanium manganese o-toluidine oxyfluorfen profenofos quinoline tebuconazole total permethrin tribufos |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
HAA5
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0 | 0.00 | 24 |
HAA6Br
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0 | 0.00 | 1.85 |
HAA9
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0 | 0.00 | 25.85 |
1-butanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 2 | 0.00 | < 2 |
2-methoxyethanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.4 | 0.00 | < 0.4 |
2-propen-1-ol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.5 | 0.00 | < 0.5 |
alpha-hexachlorocyclohexane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.01 | 0.00 | < 0.01 |
butylated hydroxyanisole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.03 | 0.00 | < 0.03 |
chlorpyrifos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.03 | 0.00 | < 0.03 |
dimethipin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.2 | 0.00 | < 0.2 |
ethoprop
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.03 | 0.00 | < 0.03 |
germanium
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.3 | 0.00 | < 0.3 |
manganese
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.4 | 0.00 | 23 |
o-toluidine
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.007 | 0.00 | < 0.007 |
oxyfluorfen
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.05 | 0.00 | < 0.05 |
profenofos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.3 | 0.00 | < 0.3 |
quinoline
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.02 | 0.00 | < 0.02 |
tebuconazole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.2 | 0.00 | < 0.2 |
total permethrin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.04 | 0.00 | < 0.04 |
tribufos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-06 | 0.07 | 0.00 | < 0.07 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
AK14819 | lead | 2011-01-01 | 2013-12-31 | 0mg/L |
AK12818 | lead | 2008-01-01 | 2010-12-31 | 0.00348mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2016-01-01 - 2016-12-31 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2016-01-01 - 2016-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2015-09-01 - 2016-08-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Known |
2015-09-01 - 2016-08-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Known |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2016-04-01 - 2016-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Known |
2016-01-01 - 2016-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Known |
2016-01-01 - 2016-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2015-01-01 - 2015-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2014-01-01 - 2014-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2014-01-01 - 2014-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2013-01-01 - 2013-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2008-01-01 - 2010-12-31 | Arsenic | Maximum Contaminant Level Violation, Average | Arsenic | Returned to Compliance |
2010-07-01 - 2010-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2010-08-01 - 2010-08-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2010-04-01 - 2010-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2009-07-01 - 2009-07-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2006-07-01 - 2006-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2000-09-01 - 2000-09-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Known |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Known |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Lead and Copper Rule | Returned to Compliance |
2017-01-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Open |
