Pechanga Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: 090605013
Type: Community water system
EPA Region: 09
Primary Service Area: Residential Area
Primary Source: Surface water purchased
Population Served: 17,600
Contact Information
Pechanga Band of Mission Indians
Mark Macarro
P. O. Box 1477
Temecula, CA 92593
[email protected]

This public water system services 1 municipality.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

vanadium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-09-09 0.2 21 9.7
2015 2015-09-09 0.2 21 25
2015 2015-09-09 0.2 21 27
2015 2015-09-09 0.2 21 25
2015 2015-09-09 0.2 21 26
2015 2015-09-09 0.2 21 25
2015 2015-03-11 0.2 21 8.5
2015 2015-03-11 0.2 21 26
2015 2015-03-11 0.2 21 26
2015 2015-03-11 0.2 21 25
2015 2015-03-11 0.2 21 25
2015 2015-03-11 0.2 21 23

1-butanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 2 0.00 < 2
2018 2018-02-22 2 0.00 < 2
2018 2018-02-22 2 0.00 < 2
2018 2018-02-22 2 0.00 < 2
2018 2018-02-22 2 0.00 < 2

2-methoxyethanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.4 0.00 < 0.4
2018 2018-02-22 0.4 0.00 < 0.4
2018 2018-02-22 0.4 0.00 < 0.4
2018 2018-02-22 0.4 0.00 < 0.4
2018 2018-02-22 0.4 0.00 < 0.4

2-propen-1-ol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.5 0.00 < 0.5
2018 2018-02-22 0.5 0.00 < 0.5
2018 2018-02-22 0.5 0.00 < 0.5
2018 2018-02-22 0.5 0.00 < 0.5
2018 2018-02-22 0.5 0.00 < 0.5

alpha-hexachlorocyclohexane

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.01 0.00 < 0.01
2018 2018-02-22 0.01 0.00 < 0.01
2018 2018-02-22 0.01 0.00 < 0.01
2018 2018-02-22 0.01 0.00 < 0.01
2018 2018-02-22 0.01 0.00 < 0.01

butylated hydroxyanisole

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03

chlorpyrifos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03

dimethipin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2

ethoprop

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03
2018 2018-02-22 0.03 0.00 < 0.03

germanium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3

manganese

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.4 0.00 18
2018 2018-02-22 0.4 0.00 13
2018 2018-02-22 0.4 0.00 6.3
2018 2018-02-22 0.4 0.00 2.5
2018 2018-02-22 0.4 0.00 < 0.4

o-toluidine

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.007 0.00 < 0.007
2018 2018-02-22 0.007 0.00 < 0.007
2018 2018-02-22 0.007 0.00 < 0.007
2018 2018-02-22 0.007 0.00 < 0.007
2018 2018-02-22 0.007 0.00 < 0.007

oxyfluorfen

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.05 0.00 < 0.05
2018 2018-02-22 0.05 0.00 < 0.05
2018 2018-02-22 0.05 0.00 < 0.05
2018 2018-02-22 0.05 0.00 < 0.05
2018 2018-02-22 0.05 0.00 < 0.05

profenofos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3
2018 2018-02-22 0.3 0.00 < 0.3

quinoline

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.02 0.00 < 0.02
2018 2018-02-22 0.02 0.00 < 0.02
2018 2018-02-22 0.02 0.00 < 0.02
2018 2018-02-22 0.02 0.00 < 0.02
2018 2018-02-22 0.02 0.00 < 0.02

tebuconazole

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2
2018 2018-02-22 0.2 0.00 < 0.2

total permethrin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.04 0.00 < 0.04
2018 2018-02-22 0.04 0.00 < 0.04
2018 2018-02-22 0.04 0.00 < 0.04
2018 2018-02-22 0.04 0.00 < 0.04
2018 2018-02-22 0.04 0.00 < 0.04

tribufos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-05-09 0.07 0.00 < 0.07
2018 2018-02-22 0.07 0.00 < 0.07
2018 2018-02-22 0.07 0.00 < 0.07
2018 2018-02-22 0.07 0.00 < 0.07
2018 2018-02-22 0.07 0.00 < 0.07

anatoxin-a

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-11 0.03 0.00 < 0.03

cylindrospermopsin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-11 0.09 0.00 < 0.09

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.03 6.14 < 0.03
2015 2015-09-09 0.03 6.14 < 0.03
2015 2015-09-09 0.03 6.14 < 0.03
2015 2015-09-09 0.03 6.14 < 0.03
2015 2015-03-11 0.03 6.14 < 0.03
2015 2015-03-11 0.03 6.14 < 0.03
2015 2015-03-11 0.03 6.14 < 0.03
2015 2015-03-11 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.03 0.0004 < 0.03
2015 2015-09-09 0.03 0.0004 < 0.03
2015 2015-09-09 0.03 0.0004 < 0.03
2015 2015-09-09 0.03 0.0004 < 0.03
2015 2015-03-11 0.03 0.0004 < 0.03
2015 2015-03-11 0.03 0.0004 < 0.03
2015 2015-03-11 0.03 0.0004 < 0.03
2015 2015-03-11 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.1 0.0103 < 0.1
2015 2015-09-09 0.1 0.0103 < 0.1
2015 2015-09-09 0.1 0.0103 < 0.1
2015 2015-09-09 0.1 0.0103 < 0.1
2015 2015-03-11 0.1 0.0103 < 0.1
2015 2015-03-11 0.1 0.0103 < 0.1
2015 2015-03-11 0.1 0.0103 < 0.1
2015 2015-03-11 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 < 0.07 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-03-11 0.07 0.35 < 0.07
2015 2015-03-11 0.07 0.35 < 0.07
2015 2015-03-11 0.07 0.35 < 0.07
2015 2015-03-11 0.07 0.35 < 0.07
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.2 140 < 0.2
2015 2015-09-09 0.2 140 < 0.2
2015 2015-09-09 0.2 140 < 0.2
2015 2015-09-09 0.2 140 < 0.2
2015 2015-03-11 0.2 140 < 0.2
2015 2015-03-11 0.2 140 < 0.2
2015 2015-03-11 0.2 140 < 0.2
2015 2015-03-11 0.2 140 < 0.2
chlorate 20 210 29.6667 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 20 210 < 20
2015 2015-09-09 20 210 88
2015 2015-09-09 20 210 100
2015 2015-09-09 20 210 < 20
2015 2015-09-09 20 210 < 20
2015 2015-09-09 20 210 23
2015 2015-03-11 20 210 < 20
2015 2015-03-11 20 210 40
2015 2015-03-11 20 210 75
2015 2015-03-11 20 210 < 20
2015 2015-03-11 20 210 < 20
2015 2015-03-11 20 210 30
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.2 2.69 < 0.2
2015 2015-09-09 0.2 2.69 < 0.2
2015 2015-09-09 0.2 2.69 < 0.2
2015 2015-09-09 0.2 2.69 < 0.2
2015 2015-03-11 0.2 2.69 < 0.2
2015 2015-03-11 0.2 2.69 < 0.2
2015 2015-03-11 0.2 2.69 < 0.2
2015 2015-03-11 0.2 2.69 < 0.2
chromium 0.2 100 1.2983 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.2 100 0.69
2015 2015-09-09 0.2 100 0.61
2015 2015-09-09 0.2 100 0.66
2015 2015-09-09 0.2 100 1.1
2015 2015-09-09 0.2 100 < 0.2
2015 2015-09-09 0.2 100 3.9
2015 2015-03-11 0.2 100 0.59
2015 2015-03-11 0.2 100 0.83
2015 2015-03-11 0.2 100 1.9
2015 2015-03-11 0.2 100 1.1
2015 2015-03-11 0.2 100 < 0.2
2015 2015-03-11 0.2 100 4.2
chromium-6 0.03 0 1.4775 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.03 0 0.72
2015 2015-09-09 0.03 0 0.65
2015 2015-09-09 0.03 0 0.76
2015 2015-09-09 0.03 0 1.1
2015 2015-09-09 0.03 0 0.05
2015 2015-09-09 0.03 0 4.6
2015 2015-03-11 0.03 0 0.66
2015 2015-03-11 0.03 0 0.89
2015 2015-03-11 0.03 0 2.2
2015 2015-03-11 0.03 0 1.2
2015 2015-03-11 0.03 0 < 0.03
2015 2015-03-11 0.03 0 4.9
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-03-11 1 70 < 1
2015 2015-03-11 1 70 < 1
2015 2015-03-11 1 70 < 1
2015 2015-03-11 1 70 < 1
2015 2015-03-11 1 70 < 1
2015 2015-03-11 1 70 < 1
Halon 1011 0.06 90 < 0.06 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.06 90 < 0.06
2015 2015-09-09 0.06 90 < 0.06
2015 2015-09-09 0.06 90 < 0.06
2015 2015-09-09 0.06 90 < 0.06
2015 2015-03-11 0.06 90 < 0.06
2015 2015-03-11 0.06 90 < 0.06
2015 2015-03-11 0.06 90 < 0.06
2015 2015-03-11 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.08 0 < 0.08
2015 2015-09-09 0.08 0 < 0.08
2015 2015-09-09 0.08 0 < 0.08
2015 2015-09-09 0.08 0 < 0.08
2015 2015-03-11 0.08 0 < 0.08
2015 2015-03-11 0.08 0 < 0.08
2015 2015-03-11 0.08 0 < 0.08
2015 2015-03-11 0.08 0 < 0.08
molybdenum 1 40 6.95 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 1 40 1.1
2015 2015-09-09 1 40 8.9
2015 2015-09-09 1 40 11
2015 2015-09-09 1 40 5.4
2015 2015-09-09 1 40 13
2015 2015-09-09 1 40 3.1
2015 2015-03-11 1 40 1.2
2015 2015-03-11 1 40 9.8
2015 2015-03-11 1 40 7.9
2015 2015-03-11 1 40 5.5
2015 2015-03-11 1 40 13
2015 2015-03-11 1 40 3.5
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-03-11 0.09 0 < 0.09
2015 2015-03-11 0.09 0 < 0.09
2015 2015-03-11 0.09 0 < 0.09
2015 2015-03-11 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-03-11 0.01 0 < 0.01
2015 2015-03-11 0.01 0 < 0.01
2015 2015-03-11 0.01 0 < 0.01
2015 2015-03-11 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-03-11 0.03 0 < 0.03
2015 2015-03-11 0.03 0 < 0.03
2015 2015-03-11 0.03 0 < 0.03
2015 2015-03-11 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-03-11 0.02 0 < 0.02
2015 2015-03-11 0.02 0 < 0.02
2015 2015-03-11 0.02 0 < 0.02
2015 2015-03-11 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-03-11 0.02 0.07 < 0.02
2015 2015-03-11 0.02 0.07 < 0.02
2015 2015-03-11 0.02 0.07 < 0.02
2015 2015-03-11 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-03-11 0.04 0.07 < 0.04
2015 2015-03-11 0.04 0.07 < 0.04
2015 2015-03-11 0.04 0.07 < 0.04
2015 2015-03-11 0.04 0.07 < 0.04
strontium 0.3 1500 194.9167 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.3 1500 350
2015 2015-09-09 0.3 1500 160
2015 2015-09-09 0.3 1500 130
2015 2015-09-09 0.3 1500 200
2015 2015-09-09 0.3 1500 100
2015 2015-09-09 0.3 1500 180
2015 2015-03-11 0.3 1500 360
2015 2015-03-11 0.3 1500 160
2015 2015-03-11 0.3 1500 170
2015 2015-03-11 0.3 1500 210
2015 2015-03-11 0.3 1500 99
2015 2015-03-11 0.3 1500 220

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
09060501317503447212 lead 2017-01-01 2019-12-31 =0.005mg/L
09060501317105818 lead 2014-01-01 2016-12-31 =0.005mg/L
09060501317105816 lead 2012-01-01 2012-12-31 =0.005mg/L
09060501317105817 lead 2009-01-01 2009-12-31 =0.005mg/L
0906050131712/31/093 lead 2009-01-01 2009-12-31 =0.005mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2004-01-01 - 2004-12-31 Synthetic Organic Chemicals Monitoring, Regular Diquat Returned to Compliance
2004-01-01 - 2004-12-31 Volatile Organic Chemicals Monitoring, Regular Benzene Returned to Compliance
2004-01-01 - 2004-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,3,7,8-TCDD Returned to Compliance
2004-04-01 - 2004-04-30 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2004-03-01 - 2004-03-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2004-01-01 - 2004-01-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-01-01 - 2003-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2003-12-01 - 2003-12-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-11-01 - 2003-11-30 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-09-01 - 2003-09-30 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-08-01 - 2003-08-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2003-05-01 - 2003-05-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-04-01 - 2003-04-30 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2003-03-01 - 2003-03-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2002-01-01 - 2002-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2002-08-01 - 2002-08-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2002-08-01 - 2002-08-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2002-04-01 - 2002-04-30 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2001-01-01 - 2001-12-31 Synthetic Organic Chemicals Monitoring, Regular Endothall Returned to Compliance
2001-01-01 - 2001-12-31 Synthetic Organic Chemicals Monitoring, Regular Glyphosate Returned to Compliance
2001-01-01 - 2001-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,3,7,8-TCDD Returned to Compliance
2001-01-01 - 2001-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2001-11-01 - 2001-11-30 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2001-10-01 - 2001-10-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2001-08-01 - 2001-08-31 Total Coliform Rule Monitoring, Repeat Minor (TCR) Coliform (TCR) Returned to Compliance
2001-03-01 - 2001-03-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2000-01-01 - 2000-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2000-11-01 - 2000-11-30 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2000-02-01 - 2000-02-29 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2000-01-01 - 2000-01-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Trichloroethylene Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Lead and Copper Rule Initial Tap Sampling for Pb and Cu Lead and Copper Rule Returned to Compliance
- N/A Lead and Copper Rule Initial Tap Sampling for Pb and Cu Lead and Copper Rule Returned to Compliance
2000-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2001-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2002-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2004-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2005-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Carbon tetrachloride Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Heptachlor Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Glyphosate Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Ethylbenzene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Endrin Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular DICHLOROMETHANE Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular cis-1,2-Dichloroethylene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular CHLOROBENZENE Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Chlordane Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Heptachlor epoxide Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular BHC-GAMMA Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Benzene Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Asbestos Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular 2,3,7,8-TCDD Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,2,4-Trichlorobenzene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloropropane Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloroethane Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,1,1-Trichloroethane Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Toluene Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Xylenes, Total Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Vinyl chloride Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,1-Dichloroethylene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular trans-1,2-Dichloroethylene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Toxaphene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Total Polychlorinated Biphenyls (PCB) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Tetrachloroethylene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Styrene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular p-Dichlorobenzene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular o-Dichlorobenzene Returned to Compliance
- N/A Nitrates Monitoring, Regular Nitrate Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Methoxychlor Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Hexachlorocyclopentadiene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular HEXACHLOROBENZENE Returned to Compliance

Local Water Testing


Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.

Lab Location Zip Code
ALS Global USArp. Irvine, CA 92612
Sunstar Laboratories, Inc. Lake Forest, CA 92630
Sierra Analytical Laboratories, Inc. Laguna Hills, CA 92653

Water Bill Information


Convenient information about your water service.

Unable to identify any billing information about Pechanga (090605013).

What My Water Data Means


Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.

Sources


The origin of MyTapWater.org's water data is explained on our Data Sources page.

Why Is My Water Data Not More Recent?


The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.