Gric Dpw Sacaton Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: 090400047
Type: Community water system
EPA Region: 09
Primary Service Area: Residential Area
Primary Source: Ground water
Population Served: 5,010
Contact Information
GRIC Department of Public Works
Ross Schroeder
P. O. Box G
Sacaton, AZ 85147
[email protected]

This public water system services 4 municipalities.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (0) 2014   (0) 2015   (2) 2016   (0) 2017   (0) 2018   (0)
strontium
chlorate

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

strontium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-09-09 0.3 1500 710
2015 2015-09-09 0.3 1500 2800
2015 2015-09-09 0.3 1500 3700
2015 2015-09-09 0.3 1500 690
2015 2015-09-09 0.3 1500 680
2015 2015-09-09 0.3 1500 3900
2015 2015-09-09 0.3 1500 3700
2015 2015-09-09 0.3 1500 860
2015 2015-03-09 0.3 1500 873
2015 2015-03-09 0.3 1500 2890
2015 2015-03-09 0.3 1500 5130
2015 2015-03-09 0.3 1500 910
2015 2015-03-09 0.3 1500 1890
2015 2015-03-09 0.3 1500 4210
2015 2015-03-09 0.3 1500 2310
2015 2015-03-09 0.3 1500 892

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-10-12 20 210 98
2015 2015-09-09 20 210 49
2015 2015-09-09 20 210 160
2015 2015-09-09 20 210 310
2015 2015-09-09 20 210 170
2015 2015-09-09 20 210 230
2015 2015-09-09 20 210 310
2015 2015-09-09 20 210 < 20
2015 2015-03-09 20 210 54.7
2015 2015-03-09 20 210 43
2015 2015-03-09 20 210 41.2
2015 2015-03-09 20 210 < 20
2015 2015-03-09 20 210 < 20
2015 2015-03-09 20 210 < 20
2015 2015-03-09 20 210 < 20
2015 2015-03-09 20 210 59.2

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
chromium 0.2 100 2.0486 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.2 100 0.84
2015 2015-09-09 0.2 100 3.4
2015 2015-09-09 0.2 100 3.4
2015 2015-09-09 0.2 100 0.79
2015 2015-09-09 0.2 100 0.89
2015 2015-09-09 0.2 100 3.4
2015 2015-09-09 0.2 100 3.3
2015 2015-09-09 0.2 100 0.89
2015 2015-03-09 0.2 100 0.745
2015 2015-03-09 0.2 100 2.92
2015 2015-03-09 0.2 100 3.02
2015 2015-03-09 0.2 100 0.694
2015 2015-03-09 0.2 100 1.71
2015 2015-03-09 0.2 100 2.88
2015 2015-03-09 0.2 100 3.12
2015 2015-03-09 0.2 100 0.778
chromium-6 0.03 0 2.056 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-11-17 0.03 0 3.4
2015 2015-10-12 0.03 0 3.4
2015 2015-09-09 0.03 0 0.64
2015 2015-09-09 0.03 0 3.4
2015 2015-09-09 0.03 0 0.75
2015 2015-09-09 0.03 0 0.69
2015 2015-09-09 0.03 0 3.4
2015 2015-09-09 0.03 0 0.73
2015 2015-03-09 0.03 0 0.689
2015 2015-03-09 0.03 0 3.11
2015 2015-03-09 0.03 0 3.2
2015 2015-03-09 0.03 0 0.647
2015 2015-03-09 0.03 0 1.55
2015 2015-03-09 0.03 0 3.2
2015 2015-03-09 0.03 0 3.34
2015 2015-03-09 0.03 0 0.75
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-09-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
2015 2015-03-09 1 70 < 1
manganese 1 0 0.6319 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 1
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 < 1
2015 2015-09-09 1 0 < 1
2015 2015-03-09 1 0 1.32
2015 2015-03-09 1 0 < 1
2015 2015-03-09 1 0 < 1
2015 2015-03-09 1 0 2.33
2015 2015-03-09 1 0 5.46
2015 2015-03-09 1 0 < 1
2015 2015-03-09 1 0 < 1
2015 2015-03-09 1 0 < 1
molybdenum 1 40 3.1513 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 1 40 4.6
2015 2015-09-09 1 40 1.9
2015 2015-09-09 1 40 1.8
2015 2015-09-09 1 40 4.2
2015 2015-09-09 1 40 4.6
2015 2015-09-09 1 40 1.9
2015 2015-09-09 1 40 1.8
2015 2015-09-09 1 40 4.2
2015 2015-03-09 1 40 4.98
2015 2015-03-09 1 40 2.19
2015 2015-03-09 1 40 2.07
2015 2015-03-09 1 40 5.11
2015 2015-03-09 1 40 1.63
2015 2015-03-09 1 40 2.09
2015 2015-03-09 1 40 2.35
2015 2015-03-09 1 40 5
vanadium 0.2 21 7.92 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-09-09 0.2 21 7.1
2015 2015-09-09 0.2 21 8.9
2015 2015-09-09 0.2 21 8.6
2015 2015-09-09 0.2 21 7
2015 2015-09-09 0.2 21 7.1
2015 2015-09-09 0.2 21 9
2015 2015-09-09 0.2 21 8.6
2015 2015-09-09 0.2 21 7.5
2015 2015-03-09 0.2 21 7.12
2015 2015-03-09 0.2 21 8.29
2015 2015-03-09 0.2 21 8.32
2015 2015-03-09 0.2 21 7.15
2015 2015-03-09 0.2 21 7.98
2015 2015-03-09 0.2 21 8.12
2015 2015-03-09 0.2 21 8.96
2015 2015-03-09 0.2 21 6.98
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.03 6.14 < 0.03
2015 2015-10-12 0.03 6.14 < 0.03
2015 2015-10-12 0.03 6.14 < 0.03
2015 2015-09-09 0.03 6.14 < 0.03
2015 2015-03-09 0.03 6.14 < 0.03
2015 2015-03-09 0.03 6.14 < 0.03
2015 2015-03-09 0.03 6.14 < 0.03
2015 2015-03-09 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.03 0.0004 < 0.03
2015 2015-10-12 0.03 0.0004 < 0.03
2015 2015-10-12 0.03 0.0004 < 0.03
2015 2015-09-09 0.03 0.0004 < 0.03
2015 2015-03-09 0.03 0.0004 < 0.03
2015 2015-03-09 0.03 0.0004 < 0.03
2015 2015-03-09 0.03 0.0004 < 0.03
2015 2015-03-09 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.1 0.0103 < 0.1
2015 2015-10-12 0.1 0.0103 < 0.1
2015 2015-10-12 0.1 0.0103 < 0.1
2015 2015-09-09 0.1 0.0103 < 0.1
2015 2015-03-09 0.1 0.0103 < 0.1
2015 2015-03-09 0.1 0.0103 < 0.1
2015 2015-03-09 0.1 0.0103 < 0.1
2015 2015-03-09 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 < 0.07 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.07 0.35 < 0.07
2015 2015-10-12 0.07 0.35 < 0.07
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-09-09 0.07 0.35 < 0.07
2015 2015-03-09 0.07 0.35 < 0.07
2015 2015-03-09 0.07 0.35 < 0.07
2015 2015-03-09 0.07 0.35 < 0.07
2015 2015-03-09 0.07 0.35 < 0.07
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.2 140 < 0.2
2015 2015-10-12 0.2 140 < 0.2
2015 2015-10-12 0.2 140 < 0.2
2015 2015-09-09 0.2 140 < 0.2
2015 2015-03-09 0.2 140 < 0.2
2015 2015-03-09 0.2 140 < 0.2
2015 2015-03-09 0.2 140 < 0.2
2015 2015-03-09 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.2 2.69 < 0.2
2015 2015-10-12 0.2 2.69 < 0.2
2015 2015-10-12 0.2 2.69 < 0.2
2015 2015-09-09 0.2 2.69 < 0.2
2015 2015-03-09 0.2 2.69 < 0.2
2015 2015-03-09 0.2 2.69 < 0.2
2015 2015-03-09 0.2 2.69 < 0.2
2015 2015-03-09 0.2 2.69 < 0.2
Halon 1011 0.06 90 < 0.06 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.06 90 < 0.06
2015 2015-10-12 0.06 90 < 0.06
2015 2015-10-12 0.06 90 < 0.06
2015 2015-09-09 0.06 90 < 0.06
2015 2015-03-09 0.06 90 < 0.06
2015 2015-03-09 0.06 90 < 0.06
2015 2015-03-09 0.06 90 < 0.06
2015 2015-03-09 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.08 0 < 0.08
2015 2015-10-12 0.08 0 < 0.08
2015 2015-10-12 0.08 0 < 0.08
2015 2015-09-09 0.08 0 < 0.08
2015 2015-03-09 0.08 0 < 0.08
2015 2015-03-09 0.08 0 < 0.08
2015 2015-03-09 0.08 0 < 0.08
2015 2015-03-09 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-09-09 0.09 0 < 0.09
2015 2015-03-09 0.09 0 < 0.09
2015 2015-03-09 0.09 0 < 0.09
2015 2015-03-09 0.09 0 < 0.09
2015 2015-03-09 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-09-09 0.01 0 < 0.01
2015 2015-03-09 0.01 0 < 0.01
2015 2015-03-09 0.01 0 < 0.01
2015 2015-03-09 0.01 0 < 0.01
2015 2015-03-09 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-09-09 0.03 0 < 0.03
2015 2015-03-09 0.03 0 < 0.03
2015 2015-03-09 0.03 0 < 0.03
2015 2015-03-09 0.03 0 < 0.03
2015 2015-03-09 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-09-09 0.02 0 < 0.02
2015 2015-03-09 0.02 0 < 0.02
2015 2015-03-09 0.02 0 < 0.02
2015 2015-03-09 0.02 0 < 0.02
2015 2015-03-09 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-09-09 0.02 0.07 < 0.02
2015 2015-03-09 0.02 0.07 < 0.02
2015 2015-03-09 0.02 0.07 < 0.02
2015 2015-03-09 0.02 0.07 < 0.02
2015 2015-03-09 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-09-09 0.04 0.07 < 0.04
2015 2015-03-09 0.04 0.07 < 0.04
2015 2015-03-09 0.04 0.07 < 0.04
2015 2015-03-09 0.04 0.07 < 0.04
2015 2015-03-09 0.04 0.07 < 0.04
sec-butylbenzene 0.04 0 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-10-12 0.04 0 < 0.04
2015 2015-10-12 0.04 0 < 0.04
2015 2015-10-12 0.04 0 < 0.04
2015 2015-09-09 0.04 0 < 0.04
2015 2015-03-09 0.04 0 < 0.04
2015 2015-03-09 0.04 0 < 0.04
2015 2015-03-09 0.04 0 < 0.04
2015 2015-03-09 0.04 0 < 0.04

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
09040004717503444750 lead 2017-01-01 2019-12-31 =0.0009mg/L
0904000471786140 lead 2014-01-01 2016-12-31 =0.00148mg/L
0904000471786138 lead 2011-01-01 2013-12-31 =0.0032mg/L
0904000471712/31/107 lead 2008-01-01 2010-12-31 =0.0011mg/L
0904000471786139 lead 2008-01-01 2010-12-31 =0.0011mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2010-09-01 - 2010-09-30 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2009-10-01 - 2009-12-31 Nitrates Maximum Contaminant Level Violation, Single Sample Nitrate Returned to Compliance
2009-07-01 - 2009-07-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2008-10-01 - 2008-10-31 Total Coliform Rule Maximum Contaminant Level Violation, Acute (TCR) Coliform (TCR) Returned to Compliance
2008-02-01 - 2008-02-29 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2006-01-01 - 2006-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2005-01-01 - 2005-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2003-01-01 - 2003-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2003-08-01 - 2003-08-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2002-01-01 - 2002-12-31 Nitrates Monitoring, Regular Nitrate Returned to Compliance
2002-03-01 - 2002-03-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2001-03-01 - 2001-03-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2001-02-01 - 2001-02-28 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2001-01-01 - 2001-01-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-10-01 - 2000-10-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-09-01 - 2000-09-30 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-08-01 - 2000-08-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-07-01 - 2000-07-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-06-01 - 2000-06-30 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-05-01 - 2000-05-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-04-01 - 2000-04-30 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-02-01 - 2000-02-29 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
2000-01-01 - 2000-01-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Repeat Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Lead and Copper Rule Initial Tap Sampling for Pb and Cu Lead and Copper Rule Returned to Compliance
- N/A Lead and Copper Rule Initial Tap Sampling for Pb and Cu Lead and Copper Rule Returned to Compliance
- N/A Lead and Copper Rule Initial Tap Sampling for Pb and Cu Lead and Copper Rule Returned to Compliance
2001-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Mercury Returned to Compliance
- N/A Arsenic Monitoring, Regular Arsenic Returned to Compliance
- N/A Arsenic Monitoring, Regular Arsenic Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Barium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Barium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Cadmium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Cadmium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Chromium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Chromium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Fluoride Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Fluoride Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Mercury Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Selenium Returned to Compliance
- N/A Inorganic Chemicals Monitoring, Regular Selenium Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
- N/A Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance

Local Water Testing


Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.

Lab Location Zip Code
Global Environmental Consulting Laboratory Vernon, AZ 85201
Radiation Safety Engineering, Inc. Chandler, AZ 85225
Statewide Laboratory Mesa, AZ 85208

Water Bill Information


Convenient information about your water service.

Unable to identify any billing information about Gric Dpw Sacaton (090400047).

What My Water Data Means


Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.

Sources


The origin of MyTapWater.org's water data is explained on our Data Sources page.

Why Is My Water Data Not More Recent?


The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.